Latitude N 46° 26' 00" Longitude E 11° 06' 00" Elevation 244 m
| Dawn: | 06:13 | Sunrise: | 06:43 | Moonrise: | 17:27 | ![]() |
| Dusk: | 18:41 | Sunset: | 18:11 | Moonset: | 05:41 | |
| Daylight: | 12:28 | Day length: | 11:28 | Moon Phase: | Waxing Gibbous |
Welcome to Weather station on Colle di Val d'Elsa (SI).
The weather station in use is the WX-2008, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 5,8 °C | Dew Point | 3,8 °C |
| Windchill | 5,8 °C | Humidity | 87% |
| Heat Index | 5,8 °C | Apparent Temperature | 4,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,2 mm | Rainfall This Year | 104,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-03-06 14:51 |
| Wind | |||
| Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 333° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012,1 mb | Rising slowly | +0,5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 07/03/2012 00:25:00
powered by
Cumulus
v1.9.2 (1008)
