Colle di Val d'Elsa - SI - Weather station weather
Latitude N 46° 26' 00" Longitude E 11° 06' 00" Elevation 244 m
Temperature and Humidity | ||
Highest Temperature | 26,5 °C | 15:09 on 14 gennaio |
Lowest Temperature | -16,3 °C | 14:27 on 17 febbraio |
Highest Dew Point | 14,6 °C | 10:13 on 01 marzo |
Lowest Dew Point | -27,8 °C | 22:53 on 10 gennaio |
Highest Apparent Temperature | 24,8 °C | 15:09 on 14 gennaio |
Lowest Apparent Temperature | -35,5 °C | 15:17 on 16 febbraio |
Lowest Wind Chill Temperature | -32,9 °C | 14:27 on 17 febbraio |
Highest Heat Index | 26,5 °C | 15:09 on 14 gennaio |
Highest Minimum | 6,6 °C | 05 marzo |
Lowest Maximum | -2,2 °C | 03 febbraio |
Highest Humidity | 99 % | 05:43 on 02 gennaio |
Lowest Humidity | 10 % | 08:13 on 10 gennaio |
Rainfall | ||
Highest Rain Rate | 979,2 mm/hr | 14:39 on 17 febbraio |
Highest Hourly Rainfall | 76,8 mm | 21:44 on 31 gennaio |
Highest Daily Rainfall | 5068,8 mm | 11 gennaio |
Highest Monthly Rainfall | 5082,9 mm | gennaio |
Longest Dry Period | 12 days | to 21 gennaio |
Longest Wet Period | 5 days | to 06 gennaio |
Wind | ||
Highest Wind Gust | 44,9 m/s | 21:24 on 11 gennaio |
Highest Wind Speed 10-minute Average | 65,3 m/s | 15:17 on 16 febbraio |
Highest Daily Wind Run | 400,0 km | 07 febbraio |
Pressure | ||
Lowest Pressure (sl) | 987,5 mb | 21:59 on 05 gennaio |
Highest Pressure (sl) | 1024,1 mb | 10:19 on 11 gennaio |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 07/03/2012 00:25:01
powered by
Cumulus v1.9.2 (1008)