Colle di Val d'Elsa - SI - Weather station weather
Latitude N 46° 26' 00" Longitude E 11° 06' 00" Elevation 244 m
Temperature and Humidity | ||
Highest Temperature | 24,5 °C | 13:49 on 01 marzo |
Lowest Temperature | 3,8 °C | 06:38 on 01 marzo |
Highest Dew Point | 14,6 °C | 10:13 on 01 marzo |
Lowest Dew Point | 3,6 °C | 00:23 on 07 marzo |
Highest Apparent Temperature | 24,0 °C | 14:25 on 01 marzo |
Lowest Apparent Temperature | 2,4 °C | 06:38 on 01 marzo |
Lowest Wind Chill Temperature | 3,8 °C | 23:40 on 06 marzo |
Highest Heat Index | 24,5 °C | 13:49 on 01 marzo |
Highest Minimum | 6,6 °C | 05 marzo |
Lowest Maximum | 11,5 °C | 06 marzo |
Highest Humidity | 99 % | 00:03 on 01 marzo |
Lowest Humidity | 35 % | 13:54 on 01 marzo |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 01:41 on 06 marzo |
Highest Hourly Rainfall | 2,7 mm | 02:26 on 06 marzo |
Highest Daily Rainfall | 3,9 mm | 06 marzo |
Longest Dry Period | 12 days | to 04 marzo |
Longest Wet Period | 2 days | to 06 marzo |
Wind | ||
Highest Wind Gust | 7,5 m/s | 13:54 on 06 marzo |
Highest Wind Speed 10-minute Average | 4,8 m/s | 10:16 on 06 marzo |
Highest Daily Wind Run | 128,5 km | 06 marzo |
Pressure | ||
Lowest Pressure (sl) | 1002,0 mb | 17:26 on 05 marzo |
Highest Pressure (sl) | 1017,2 mb | 09:37 on 02 marzo |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 07/03/2012 00:25:01
powered by
Cumulus v1.9.2 (1008)