Colle di Val d'Elsa - SI - Weather station weather
Latitude N 46° 26' 00" Longitude E 11° 06' 00" Elevation 244 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,2 °C | at 00:00 |
| Low Temperature | 5,8 °C | at 00:23 |
| High Apparent Temperature | 4,4 °C | at 00:00 |
| Low Apparent Temperature | 3,3 °C | at 00:14 |
| Low Wind Chill | 4,6 °C | at 00:14 |
| High Heat Index | 6,2 °C | at 00:00 |
| High Humidity | 87 % | at 00:24 |
| Low Humidity | 85 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3,7 m/s | at 00:05 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 00:05 |
| Wind Run | 1,8 km | |
| Dominant Direction | 358° N | |
| Pressure | ||
| High Pressure (SL) | 1012,2 mb | at 00:01 |
| Low Pressure (SL) | 1011,9 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/03/2012 00:25:00
powered by
Cumulus
v1.9.2 (1008)