Colle di Val d'Elsa - SI - Weather station weather
Latitude N 46° 26' 00" Longitude E 11° 06' 00" Elevation 244 m
Records began on 27 agosto 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 48,5 °C | at 10:29 on 21 novembre 2011 |
Lowest Temperature | -16,3 °C | at 14:27 on 17 febbraio 2012 |
Highest Dew Point | 39,3 °C | at 10:29 on 21 novembre 2011 |
Lowest Dew Point | -27,8 °C | at 22:53 on 10 gennaio 2012 |
Highest Apparent Temperature | 67,4 °C | at 10:29 on 21 novembre 2011 |
Lowest Apparent Temperature | -35,5 °C | at 15:17 on 16 febbraio 2012 |
Lowest Wind Chill Temperature | -32,9 °C | at 14:27 on 17 febbraio 2012 |
Highest Heat Index | 108,3 °C | at 10:29 on 21 novembre 2011 |
Highest Minimum | 23,2 °C | at 23:37 on 07 settembre 2011 |
Lowest Maximum | -2,2 °C | at 11:38 on 03 febbraio 2012 |
Highest Humidity | 99 % | at 05:50 on 28 agosto 2011 |
Lowest Humidity | 10 % | at 00:29 on 04 settembre 2011 |
Rainfall | ||
Highest Rain Rate | 979,2 mm/hr | at 14:39 on 17 febbraio 2012 |
Highest Hourly Rainfall | 615,6 mm | at 20:29 on 26 novembre 2011 |
Highest Daily Rainfall | 15053,0 mm | on 27 novembre 2011 |
Highest Monthly Rainfall | 15053,0 mm | novembre 2011 |
Longest Dry Period | 97 days | to 28 novembre 2011 |
Longest Wet Period | 9 days | to 17 dicembre 2011 |
Wind | ||
Highest Wind Gust | 46,9 m/s | at 03:39 on 21 novembre 2011 |
Highest Wind Speed Average | 65,3 m/s | at 15:17 on 16 febbraio 2012 |
Highest Daily Wind Run | 400,0 km | on 07 febbraio 2012 |
Pressure | ||
Lowest Pressure (sl) | 984,8 mb | at 22:56 on 16 dicembre 2011 |
Highest Pressure (sl) | 1027,2 mb | at 10:17 on 27 dicembre 2011 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 07/03/2012 00:25:01
powered by
Cumulus v1.9.2 (1008)