Colle di Val d'Elsa - SI - Weather station weather
Latitude N 46° 26' 00" Longitude E 11° 06' 00" Elevation 244 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,5 °C | at 13:21 |
| Low Temperature | 5,7 °C | at 22:11 |
| High Apparent Temperature | 10,3 °C | at 13:16 |
| Low Apparent Temperature | 2,6 °C | at 23:40 |
| Low Wind Chill | 3,8 °C | at 23:40 |
| High Heat Index | 11,5 °C | at 13:21 |
| High Humidity | 99 % | at 00:01 |
| Low Humidity | 66 % | at 13:54 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,9 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 01:41 |
| High Hourly Rainfall | 2,7 mm | at 02:26 |
| Wind | ||
| Highest Gust | 7,5 m/s | at 13:54 |
| Highest Speed (10 minute average) | 4,8 m/s (F3) | at 10:16 |
| Wind Run | 128,5 km | |
| Dominant Direction | 79° E | |
| Pressure | ||
| High Pressure (SL) | 1012,2 mb | at 23:42 |
| Low Pressure (SL) | 1002,1 mb | at 03:01 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/03/2012 00:25:01
powered by
Cumulus v1.9.2 (1008)