Latitude N 46° 26' 00" Longitude E 11° 06' 00" Elevation 244 m
| Dawn: | 07:12 | Sunrise: | 07:45 | Moonrise: | 09:38 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:13 | Moonset: | 23:03 | |
| Daylight: | 10:33 | Day length: | 09:28 | Moon Phase: | Waxing Crescent |
Welcome to Weather station on Colle di Val d'Elsa (SI).
The weather station in use is the WX-2008, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 13,5 °C | Dew Point | 0,5 °C |
| Windchill | 13,5 °C | Humidity | 41% |
| Heat Index | 13,5 °C | Apparent Temperature | 10,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 14,4 mm | Rainfall This Year | 14,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-22 04:39 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 104° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012,7 mb | Falling | -0,6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 28/01/2012 13:09:27
powered by
Cumulus
v1.9.2 (1008)

